Contact Us

- Beijing Daelim Green EP TECH Co., Ltd.
- No.4 Business Building-2707, China Central Place, Chaoyang District, Beijing-100025, China
- +86-10-65003129
- 86-13910231168
- +86-10-65001715
- COFEKA CIA. LIMITADA
- KM 10,5 VIA A DAULE, GUAYAQUIL, ECUADOR
- 593-4-2100443
- 593-4-2100446
- 86-13910231168
- service@daelim-electric.com
Home
>>Generating Set >>625KVA-500KW Diesel Genset
- Product Details
- Specification
- Make an Inquiry
1. Strong Power and high reliability
2. Low fuel Consumption, low emission
3. Longer service life
4.Canopy is available
Main Technical Parameters | |||||
625KVA/500KW Diesel Generator set |
|||||
Genset | Genset Model | Open type 500GFZ | |||
Prime Power(kw) | 500 | ||||
Standby Power(kw) | 550 | ||||
Rated Currenty(A) | 920 | ||||
Rated Voltage(V) | 400/230 | ||||
Rated Frequency | 50/60hz | ||||
Power factor | 0.8pf | ||||
Phase & Wire | 3ph 4Wr | ||||
Protection | IP23 | ||||
Insulation | H | ||||
Noise(ISO3744Bb)(A) | 105 | ||||
Net Weight(kg) | 6450 | ||||
Overall Size(mm) | L5000*W1800*H2500 | ||||
Engine | Type | 4-stroke,direct injection,wet cylinder liner | |||
Rated power(kw) | 660 | ||||
Rated Speed(RPM) | 1500/1800 | ||||
Aspiration | Turbor | ||||
Fuel Consumption | 170/L | ||||
Displancement(L) | 16.35 | ||||
Cylinder No | 6 | ||||
Bore* Stroke(mm) | 200*210 | ||||
Compression ratio | 15:01 | ||||
Starting Method | Electric | ||||
Governling tyle | Electirc & Manual |
Browse Other Products
-
750KVA-600KW Diesel GensetRead More(1.4-Valve Per Cylinder Technol...)
-
125KVA-100KW Diesel GensetRead More(Valve Per Cylinder Technology-...)